Size Conversion
| Standard | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| UK | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 34 | 34 | 38 | 40 | 42 | 44 |
| Europe / EU | 44 | 46 | 48 | 50 | 52 | 54 |
| Japan | 36 | 37 | 38 | 39 | 41 | 42 |
| Korea | 90 | 95 | 100 | 105 | 110 | 115 |
This table helps you find the correct size for men’s suits, jackets and coats, including American, English, European/EU, Russian, Japanese and Korean sizes. Note that the European sizes can be used for Italian, French, Spanish, German, Swedish, Dutch and Portuguese clothing. The UK size also applies to Australian clothing.